Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Lotz conviction | Criminal conviction | 03/10/2008 |
| Ludewig admission | Admission statement | 04/07/2006 |
| Lukonin violation | Violation | 03/08/2015 |
| Lutsenko violation | Violation | 03/08/2015 |
| Luxembourg doping ring | Hearing evidence | 01/07/2000 |
| Maas positive | Positive test | 24/04/1981 |
| Madejak arrest | Arrest | 14/01/2004 |
| Madejak suspension | Temporary suspension | 12/01/2004 |
| Madiot admission | Admission statement | 09/10/1989 |
| Madouas positive | Positive test | 13/02/1994 |
| Maertens conviction | Criminal conviction | 01/09/1987 |
| Maertens positive 1 | Positive test | 02/07/1983 |
| Maertens positive 2 | Positive test | 02/07/1983 |
| Magnani violation | Violation | 12/09/1998 |
| Magnien and Bouvard admissions | Admission statement | 28/07/1998 |
| Magnien appeal | Appeal against sanction | 19/09/2000 |
| Magnien positive | Positive test | 18/07/2000 |
| Maikin positive | Positive test | 23/06/2013 |
| Majewski arrest | Arrest | 28/01/2004 |
| Makrai positive | Positive test | 30/03/2026 |
